{"id":761,"date":"2026-03-10T08:12:24","date_gmt":"2026-03-10T08:12:24","guid":{"rendered":"https:\/\/round-balers.com\/?post_type=product&p=761"},"modified":"2026-03-10T09:07:41","modified_gmt":"2026-03-10T09:07:41","slug":"9yh-1-25a6-round-baler-for-tractors","status":"publish","type":"product","link":"https:\/\/round-balers.com\/ar\/product\/9yh-1-25a6-round-baler-for-tractors\/","title":{"rendered":"\u0645\u0643\u0628\u0633 \u0628\u0627\u0644\u0627\u062a \u062f\u0627\u0626\u0631\u064a\u0629 9YH-1.25A6 \u0644\u0644\u062c\u0631\u0627\u0631\u0627\u062a"},"content":{"rendered":"
The 9YH-1.25A6 round baler not only ensures a low failure rate and low soil content, but also has a faster baling speed, higher baling rate and higher package density. This baling machine is easy to operate and safe; it runs stably and reliably. Farmers who rely on consistent output appreciate how this tractor round baler integrates seamlessly with standard power take-off systems, reducing downtime during peak harvest seasons and delivering uniform bales that stack efficiently for storage or transport.<\/p>\n
The 9YH-1.25A6 round baler stands out for its thoughtful engineering that prioritizes both productivity and user comfort across varied field conditions. The design accommodates tractors ranging from 112 to 151 horsepower, allowing small to medium-sized operations to achieve professional results without requiring specialized equipment upgrades. Operators report smoother transitions between pickup, compression, and ejection phases, which translates into measurable gains in daily throughput compared to older round baler models.<\/p>\n
<\/p>\n
\u0644\u0623\u064a \u0645\u062a\u0637\u0644\u0628\u0627\u062a \u062a\u062e\u0635\u064a\u0635 \u0641\u064a\u0645\u0627 \u064a\u062a\u0639\u0644\u0642 \u0628\u0623\u062d\u062c\u0627\u0645 \u0645\u0643\u0627\u0628\u0633 \u0627\u0644\u0642\u0634 \u0627\u0644\u062f\u0627\u0626\u0631\u064a\u0629\u060c \u0623\u0648 \u062a\u0643\u0648\u064a\u0646\u0627\u062a \u0627\u0644\u0627\u0644\u062a\u0642\u0627\u0637\u060c \u0623\u0648 \u0627\u0644\u0645\u0644\u062d\u0642\u0627\u062a \u0627\u0644\u0625\u0636\u0627\u0641\u064a\u0629\u060c \u064a\u0631\u062c\u0649 \u0627\u0644\u0627\u062a\u0635\u0627\u0644 \u0628\u0641\u0631\u064a\u0642 \u0645\u0643\u0627\u0628\u0633 \u0627\u0644\u0642\u0634 \u0627\u0644\u062f\u0627\u0626\u0631\u064a\u0629 \u0641\u064a \u0627\u0644\u0645\u0643\u0633\u064a\u0643 \u0644\u0644\u062d\u0635\u0648\u0644 \u0639\u0644\u0649 \u062d\u0644\u0648\u0644 \u0645\u0635\u0645\u0645\u0629 \u062e\u0635\u064a\u0635\u064b\u0627 \u0644\u062a\u0646\u0627\u0633\u0628 \u0645\u062a\u0637\u0644\u0628\u0627\u062a \u0627\u0644\u062a\u0634\u063a\u064a\u0644 \u0627\u0644\u062e\u0627\u0635\u0629 \u0628\u0643.<\/p>\n
| \u0646\u0645\u0648\u0630\u062c<\/td>\n | \u0645\u0643\u0628\u0633 \u0628\u0627\u0644\u0627\u062a \u062f\u0627\u0626\u0631\u064a\u0629 9YH-1.25A6<\/td>\n<\/tr>\n |
| \u0642\u0648\u0629 \u062c\u0631\u0627\u0631 \u0645\u062a\u0637\u0627\u0628\u0642\u0629<\/td>\n | 111.85-150.59 HP<\/td>\n<\/tr>\n |
| \u0646\u0648\u0639 \u0645\u062d\u0631\u0643 \u0627\u0644\u0623\u0642\u0631\u0627\u0635<\/td>\n | \u0639\u0645\u0648\u062f \u0646\u0642\u0644 \u0627\u0644\u062d\u0631\u0643\u0629 (PTO)<\/td>\n<\/tr>\n |
| \u0633\u0631\u0639\u0629 \u0627\u0644\u0639\u0645\u0644<\/td>\n | 6-12 \u0643\u0645\/\u0633\u0627\u0639\u0629<\/td>\n<\/tr>\n |
| \u0623\u0628\u0639\u0627\u062f \u0627\u0644\u062d\u0632\u0645\u0629 (\u0627\u0644\u0642\u0637\u0631 \u00d7 \u0627\u0644\u0637\u0648\u0644)<\/td>\n | 1250 \u0645\u0645 \u00d7 1250 \u0645\u0645<\/td>\n<\/tr>\n |
| \u0645\u062d\u062a\u0648\u0649 \u0627\u0644\u062a\u0631\u0628\u0629<\/td>\n | < 15%<\/td>\n<\/tr>\n |
| \u0639\u0631\u0636 \u0639\u0645\u0644 \u0627\u0644\u0627\u0644\u062a\u0642\u0627\u0637<\/td>\n | 2200 \u0645\u0645<\/td>\n<\/tr>\n |
| \u0627\u0644\u0623\u0628\u0639\u0627\u062f \u0627\u0644\u0643\u0644\u064a\u0629 (\u0627\u0644\u0637\u0648\u0644 \u00d7 \u0627\u0644\u0639\u0631\u0636 \u00d7 \u0627\u0644\u0627\u0631\u062a\u0641\u0627\u0639)<\/td>\n | 4.37 m \u00d7 2.8 m \u00d7 2.37 m<\/td>\n<\/tr>\n |
| \u0648\u0632\u0646 \u0627\u0644\u0639\u0628\u0648\u0629 \u0627\u0644\u0648\u0627\u062d\u062f\u0629<\/td>\n | 200-350 \u0643\u062c\u0645<\/td>\n<\/tr>\n |
| \u0627\u0644\u0645\u062d\u0627\u0635\u064a\u0644 \u0627\u0644\u0642\u0627\u0628\u0644\u0629 \u0644\u0644\u062a\u0637\u0628\u064a\u0642<\/td>\n | \u0627\u0644\u0623\u0631\u0632\u060c \u0648\u0627\u0644\u0642\u0645\u062d\u060c \u0648\u0623\u0639\u0634\u0627\u0628 \u0627\u0644\u0645\u0631\u0627\u0639\u064a\u060c \u0648\u0627\u0644\u0642\u0635\u0628\u060c \n\u0633\u064a\u0642\u0627\u0646 \u0627\u0644\u0642\u0637\u0646\u060c \u0627\u0644\u0628\u0631\u0633\u064a\u0645\u060c \u0633\u064a\u0644\u0627\u062c \u0627\u0644\u0630\u0631\u0629\u060c \u0642\u0635\u0628 \u0627\u0644\u0633\u0643\u0631<\/td>\n<\/tr>\n |
| \u0645\u0639\u064a\u0627\u0631 \u0627\u0644\u062a\u0646\u0641\u064a\u0630<\/td>\n | GBT14290-2008<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\nFeatures of the 9YH-1.25A6 Hay Round Baler<\/h2>\n\n<\/strong>The 9YH-1.25A6 hay round baler employs a compact full-gear transmission structure that provides exceptional transmission power and high operational efficiency. This configuration ensures consistent power delivery across all components, reduces mechanical stress during demanding workloads, and supports reliable performance when paired with standard tractors in varied field conditions.<\/li>\n \n<\/strong>The forced feeding mechanism of the round hay baler features a rotor equipped with 34 blades arranged in a three-point spiral pattern within a fully enclosed housing. The bottom plate opens easily for quick blockage removal, while the replaceable rotor assembly allows fast maintenance, maintaining smooth material intake and preventing interruptions during continuous baling operations.<\/li>\n \n<\/strong>The netting system mechanism on the 9YH-1.25A6 round baler machine uses a one-main-two-slave three-roller configuration that applies netting with precision and uniformity. This design produces neatly shaped, stable bales that resist loosening during handling and storage, delivering professional results that simplify subsequent transport and stacking for farm operations of all sizes.<\/li>\n \n<\/strong>The traction mechanism of the\u00a0tractor round baler incorporates suspended traction technology that permits effortless lifting and lowering adjustments during fieldwork. Combined with a traditional drive shaft, it delivers stable performance and straightforward maintenance, allowing operators to adapt quickly to changing terrain without compromising the round baler\u2019s overall balance or safety.<\/li>\n \n<\/strong>The gearbox in the 9YH-1.25A6 hay baler utilizes module 9 gears housed in a fully enclosed casing that promotes smooth operation and outstanding efficiency. This robust construction minimizes noise and vibration while extending component life, providing dependable power transfer that supports higher daily output in both dry hay and silage applications.<\/li>\n \n<\/strong>The reinforced intermediate shaft design of the drive roller in the round baler improves coaxial alignment and overall durability under continuous use. This practical enhancement reduces wear on connected parts, ensures steady rotation speeds, and contributes to the machine\u2019s long-term reliability when processing dense crop materials across multiple seasons.<\/li>\n \n<\/strong>The pickup system of the 9YH-1.25A6 compact round baler adopts a five-axis ringless configuration that simplifies the installation and replacement of spring teeth. This updated design shortens downtime during routine servicing and enhances collection efficiency, allowing the round baler to gather crop material cleanly even at optimal working speeds in diverse field environments.<\/li>\n \n<\/strong>The hydraulic system of the 9YH-1.25A6 hay baler machine relies on direct pipeline connections that deliver straightforward control and effortless operation. This simplified approach eliminates complex linkages, reduces potential leak points, and enables precise adjustments to bale density and chamber functions, making daily fieldwork more intuitive for operators with varying levels of experience.<\/li>\n<\/ul>\n
Advantages of the 9YH-1.25A6 Round Hay Baler<\/h2>\nThe 9YH-1.25A6 round hay baler relies on a proven gear drive system that maintains a low failure rate and delivers consistently high operating efficiency throughout long working days. Its fully enclosed gears run smoothly with minimal vibration, creating a safer and more straightforward experience for operators who manage heavy crop volumes or varied field conditions. This dependable power delivery reduces unexpected stops and supports steady performance when paired with standard tractors, helping farms complete baling tasks on schedule without constant mechanical attention.<\/p>\n A key strength lies in the five-axis 2.2-meter coaxial pickup device, which offers noticeably more stable operation than many conventional pickup systems. The wide working area allows thorough material collection with cleaner retrieval, leaving fields free of missed residues while keeping soil content low in the finished bales. This design makes the machine especially effective for clearing various types of straw after harvest, turning post-harvest cleanup into an efficient part of the workflow rather than a separate labor-intensive step.<\/p>\n |